Leadership
| Committee Name | Chair | Vice Chairs |
|---|---|---|
| Network Executive Committee (NEC) | Brooks Jackson | Paul Palumbo |
| James McIntyre | ||
| Scientific Oversight Committee (SOC) | Brooks Jackson | Paul Palumbo |
| James McIntyre | ||
| Scientific Committees | ||
| Primary Therapy | Elaine Abrams | Tammy Meyers |
| Andrew Wiznia | ||
| Complications | Sharon Nachman | Myron Levin |
| Prevention of Mother-to-Child Transmission | Benjamin Chi | Mark Mirochnick |
| Patricia Flynn | Robert Maupin | |
| Tsungai Chipato | ||
| Dhayendre Moodley | ||
| Vaccine/Immuno-Based Therapy | Coleen Cunningham | Betsy McFarland |
| Glenda Gray | ||
| Women's Health Inter-Network | Arlene Bardeguez | Judith Currier |
| Beatriz Grinsztejn | Robert Maupin | |
| ICAB | Dawn English | Samantha Kuryla |
| Teopista Nakyanzi | ||
| Lab Steering | Susan Fiscus | Paul Palumbo |
| Laboratory | Susan Fiscus | Grace Aldrovandi |
| Resource Committees | ||
| Performance Evaluation (PERC) | Diane Wara |
Stephen Spector Mark Cotton |
| Policies and Procedures | Wende Levy | |
| QA/QC | Chivon McMullen-Jackson | Merleesa Naidoo |
| Site Management/Clinical Care | Carol Vincent | Andrea Jurgrau |
| Data Management | Wally Bitar | Maritza Cruz |
| Training/Education | Maripat Toye | James Koola |
| Pharmacy | Vivian Rexroad | Diana Clarke |
| Standing Committees | ||
| Publications | Paul Palumbo | |
| Protocol Dev & Monitoring | Wende Levy | |
| Terry Fenton | ||
| Protocol Evaluation (PEC) | Diane Wara |
|






